A considered Selection
A considered selection
A short list of residences from Pakistan's leading developers, chosen for buyers at home and abroad.

A short list,not a catalogue
We take a short list of residences, so every recommendation is one we can stand behind.
The selection
Select the pin on any residence to see where it sits.
Budget
Bedrooms
Timeline
City
6 residences
SIDE BY SIDE
Compare the residences
The published figures for every residence in one place, so you can weigh them against each other at a glance.
| Residence | Starting from | Homes | Sizes | Handover | Payment plan | View |
|---|---|---|---|---|---|---|
Park GrandEmaar · DHA Phase 8 | PKR 23.84 CR≈ US$ 861,000 | 2 to 5 bedrooms | From 2,575 sq ft | 2028Scheduled occupancy | 10% booking · 65% instalments · 25% handover | |
The ViewsEmaar · DHA Phase 8 | PKR 8.9 CR≈ US$ 321,000 | 1 to 4 bedrooms | From 1,320 sq ft | Handover live125 residents already moved in | On request | |
PanoramaEmaar · DHA Phase 8 | PKR 14.6 CR≈ US$ 527,000 | 2, 3 & 4 bedrooms | From 1,547 sq ft | Q1 2027Scheduled occupancy | On request | |
Park EdgeEmaar · DHA Phase 8 | PKR 11.11 CR≈ US$ 401,000 | 1 to 4 bedrooms | Apartments and penthouses, from 1,400 sq ft | 2028Scheduled completion | 10% down payment · 14 instalments over three years | |
H&S ResidenceH&S Properties · DHA Phase 8 | PKR 12.2 CR≈ US$ 440,000 | 1 to 4 bedrooms | Apartments and duplexes | Under developmentCompletion on request | On request | |
Health HubH&S Properties · DHA Phase II | PKR 1.4 CR≈ US$ 51,000 | Retail, clinics and studios | Published sizes from 117 sq ft | 2028Scheduled handover | 20% down payment · 70% instalments · 10% handover |
PRIVATE CONSULTATION
Not sure whichone is yours?
Tell us your budget, your timeline and where you are in the world. One advisor will shortlist the residences that fit, in confidence.
- Video calls in your time zone
- A side-by-side shortlist
- Approved banking channels



































